| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02938353 | - 0.3% | 1468.5 | Ethereum |
| ZEC | 0.00337072 | - 6.8% | 883 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 6.3% | 300.1 | YoChat Token |
| DASH | 0.00053866 | - 3.5% | 283.8 | DASH |
| LTC | 0.00080986 | + 2% | 172.4 | Litecoin |
| ETC | 0.00012759 | - 3.2% | 89.3 | EthereumClassic |
SHIB-USDTb | T0.00000569 | - 13.2% | 76.8 | SHIBA INU |
TRX-BTC | 0.00000428 | + 9.8% | 70.9 | Tron Token |
XRP-BTC | 0.00001855 | - 11.2% | 57.1 | Ripple |
BTC-USDTt | T63423.19 | - 12.3% | 28.4 | Bitcoin |
DOGE-BTC | 0.00000140 | - 0.8% | 26.9 | Dogecoin |
| BTC | T63308.76 | - 12.8% | 17.6 | Bitcoin |
BTC-USDT | T63567.77 | - 12.1% | 15.8 | Bitcoin |
BIG-BTC | 0.00699875 | - 0.5% | 14.8 | BIG |
ETH-BTC | 0.02928910 | + 0.3% | 12 | Ethereum |
ETH-USDT | T1863.5839090 | - 11.4% | 7.9 | Ethereum |
BTC-USDTb | T63418.59 | - 12.4% | 5.8 | Bitcoin |
BTC-RUR | R5810710.17 | - 7.9% | 5.2 | Bitcoin |
ZEC-BTC | 0.00335886 | - 6.2% | 5.1 | Zcash |
USDT-RUR | R90.91 | + 4.9% | 4.3 | USDT ERC20 |
ETH-USDC | 1875.8263829 | - 10.6% | 3.5 | Ethereum |
BNB-BTC | 0.00965321 | + 0.5% | 3.3 | BNB BSC |
DOGE-USDT | T0.08924606 | - 12.6% | 2.8 | Dogecoin |
DOGE-ETH | E0.00004768 | - 1.5% | 1.3 | Dogecoin |
WBNB-BTC | 0.00964068 | + 0.6% | 1 | WBNB BEP20 |
| USDT | $1.09 | 0% | 0.8 | USDT ERC20 |
ETH-RUR | R170606.65 | - 7.2% | 0.7 | Ethereum |
| BCHABC | 0.00011448 | + 4.1% | 0.6 | BitcoinCashABC |
TON-BTC | 0.00002003 | + 5.2% | 0.6 | TON Coin |
DASH-BTC | 0.00054081 | - 1.9% | 0.5 | DASH |
LTC-BTC | 0.00080610 | + 1.3% | 0.4 | Litecoin |
| BTC | $69400.00 | - 12.3% | 0.4 | Bitcoin |
USDT-USD | $1.09 | + 0.5% | 0.4 | USDT ERC20 |
USDTe-USDTb | T1.00141213 | + 0.3% | 0.3 | USDT ERC20 |
| USDT | R91.00 | + 5.2% | 0.3 | USDT ERC20 |
USDTe-USDTt | T1.00094352 | + 0.1% | 0.3 | USDT ERC20 |
| BTC | R5853297.07 | - 7.3% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| USD | R83.79 | + 5.4% | 0.3 | USD |
| TRX | D3.00000000 | + 8.1% | 0.3 | Tron Token |
- MINH / WAVES
- Last: 0.00134845
- 24High: 0.00134845
- 24Low: 0.00134845
- 24V: 0 WAVES
| 가격 | MINH | WAVES |
|---|
| 0.00134845 | 1400.76429502 | 1.88886061 |
| 0.00144781 | 1223.12459 | 1.77085201 |
| 0.00200000 | 1.00000000 | 0.00200000 |
| 0.00250000 | 324.02293581 | 0.81005733 |
| 0.00270677 | 1308.46139 | 3.54170403 |
| 0.00413400 | 100.000000 | 0.41340000 |
| 0.00475000 | 0.50000000 | 0.00237500 |
| 0.00476446 | 67.85570843 | 0.32329580 |
| 0.00500000 | 584.46269678 | 2.92231348 |
| 0.00750000 | 20.0000000 | 0.15000000 |
| 0.00899908 | 800.000000 | 7.19926400 |
| 0.01000000 | 414.44013983 | 4.14440139 |
| 0.01500000 | 133.33333333 | 1.99999999 |
| 0.02000000 | 101.000000 | 2.02000000 |
| 0.02500000 | 171.84153187 | 4.29603829 |
| 0.04134000 | 148.37929366 | 6.13399999 |
| 0.05000000 | 140.000000 | 7.00000000 |
| 0.07500000 | 49.33333333 | 3.69999999 |
| 0.10000000 | 60.0000000 | 6.00000000 |
| 0.11000000 | 10.09090909 | 1.10999999 |
| 0.15000000 | 22.33333333 | 3.34999999 |
| 0.20000000 | 6.00000000 | 1.20000000 |
| 0.21000000 | 1.00000000 | 0.21000000 |
| 0.25000000 | 20.0000000 | 5.00000000 |
| 0.31000000 | 6.00000000 | 1.86000000 |
| 0.35000000 | 20.0000000 | 7.00000000 |
| 0.41000000 | 6.00000000 | 2.46000000 |
| 0.41340000 | 100.000000 | 41.3400000 |
| 0.45000000 | 20.0000000 | 9.00000000 |
| 0.50000000 | 50.0000000 | 25.0000000 |
| 0.51000000 | 1.00000000 | 0.51000000 |
| 0.55000000 | 20.0000000 | 11.0000000 |
| 0.61000000 | 1.00000000 | 0.61000000 |
| 0.65000000 | 15.0000000 | 9.75000000 |
| 0.71000000 | 6.00000000 | 4.26000000 |
| 0.75000000 | 20.0000000 | 15.0000000 |
| 0.81000000 | 1.00000000 | 0.81000000 |
| 0.85000000 | 15.0000000 | 12.7500000 |
| 0.91000000 | 6.00000000 | 5.46000000 |
| 1.00000000 | 25.0000000 | 25.0000000 |
| 1.85000000 | 15.0000000 | 27.7500000 |
| 1.91000000 | 1.00000000 | 1.91000000 |
| 2.00000000 | 26.0000000 | 52.0000000 |
| 4.00000000 | 100.000000 | 400.000000 |
| 5.00000000 | 25.0000000 | 125.000000 |
| 5.85000000 | 15.0000000 | 87.7500000 |
| 5.91000000 | 1.00000000 | 5.91000000 |
| 7.50000000 | 20.0000000 | 150.000000 |
| 10.00000000 | 5.00000000 | 50.0000000 |
| 10.85000000 | 15.0000000 | 162.750000 |
| 가격 | MINH | WAVES |
|---|
| 0.00090800 | 440.528634 | 0.39999999 |
| 0.00081800 | 4000.00000 | 3.27200000 |
| 0.00081759 | 2.00000000 | 0.00163518 |
| 0.00071759 | 1727.44382 | 1.23959641 |
| 0.00044400 | 10000.0000 | 4.44000000 |
| 0.00036700 | 2.72479564 | 0.00099999 |
| 0.00030000 | 25.14925824 | 0.00754477 |
| 0.00007594 | 3.00000000 | 0.00022782 |
| 0.00003380 | 120000.000 | 4.05600000 |
| 0.00003370 | 296.73590504 | 0.00999999 |
| 0.00003200 | 1312.50000 | 0.04200000 |
| 0.00001710 | 584.79532163 | 0.00999999 |
| 0.00001200 | 360000.000 | 4.32000000 |
| 0.00001196 | 2484.64139828 | 0.02971631 |
| 0.00001014 | 1972.38658777 | 0.01999999 |
| 0.00001013 | 3948.66732477 | 0.03999999 |
| 0.00001000 | 2089.422503 | 0.02089422 |
| 0.00000125 | 2000000.00 | 2.50000000 |
| 0.00000120 | 8446.369275 | 0.01013564 |
| 0.00000119 | 33613.44537815 | 0.03999999 |
| 0.00000100 | 20286.0354 | 0.02028603 |
| 0.00000014 | 76365.84785714 | 0.01069121 |
| 0.00000013 | 307692.3076923 | 0.03999999 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000004 | 20000.0000 | 0.00080000 |
| 0.00000003 | 8733.16666666 | 0.00026199 |
| 0.00000002 | 100000.000 | 0.00200000 |
| 0.00000001 | 1300000.00 | 0.01300000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MINH |
|---|
| 13:16:43 | BUY | 0.00134845 | 1189.88368148 |
| 07:32:41 | SELL | 0.00081759 | 1.00000000 |
| 09:25:07 | BUY | 0.00134845 | 1.00000000 |
| 04:30:45 | BUY | 0.00088000 | 65.79770624 |
| 23:09:19 | BUY | 0.00088000 | 110.15391941 |
| 23:08:41 | BUY | 0.00088000 | 110.15391941 |
| 21:04:06 | BUY | 0.00088000 | 109.20183494 |
| 22:06:59 | SELL | 0.00080006 | 1.66948662 |
| 22:01:51 | SELL | 0.00080006 | 1.22481395 |
| 22:01:17 | SELL | 0.00080006 | 1.22647086 |
| 22:00:45 | SELL | 0.00080006 | 1.22647086 |
| 22:00:13 | SELL | 0.00080006 | 1.10146930 |
| 22:00:13 | SELL | 0.00080007 | 0.12500156 |
| 04:33:29 | SELL | 0.00090007 | 388.858644 |
| 16:26:07 | BUY | 0.00100000 | 383.33250243 |
| 16:26:06 | BUY | 0.00094999 | 0.52632132 |
| 16:26:06 | BUY | 0.00085800 | 356.55375127 |
| 04:00:39 | BUY | 0.00085800 | 1758.16423549 |
| 03:59:53 | BUY | 0.00085800 | 1787.24084773 |
| 03:59:52 | BUY | 0.00085700 | 3.57910050 |
| 03:59:52 | BUY | 0.00085699 | 88.20286658 |
| 15:07:47 | SELL | 0.00030000 | 29.85074176 |
| 15:39:12 | SELL | 0.00045349 | 0.05198938 |
| 12:01:45 | SELL | 0.00045349 | 3.52587721 |
| 09:42:09 | SELL | 0.00045349 | 1098.98227341 |
| 09:42:09 | SELL | 0.00045350 | 3.57786658 |
| 08:59:44 | SELL | 0.00045350 | 84.6250000 |
| 10:14:13 | BUY | 0.00076000 | 900.000000 |
| 10:14:13 | BUY | 0.00076000 | 200.000000 |
| 10:14:13 | BUY | 0.00075000 | 501.42588026 |
| 13:06:09 | BUY | 0.00075000 | 2212.0711464 |
| 13:06:09 | BUY | 0.00073491 | 73.38625284 |
| 13:06:09 | BUY | 0.00062000 | 40.06130436 |
| 13:06:09 | BUY | 0.00062000 | 61.4609664 |
| 22:39:40 | BUY | 0.00062000 | 1.72150792 |
| 13:26:32 | BUY | 0.00062000 | 1.65844116 |
| 12:21:55 | BUY | 0.00062000 | 3.37079063 |
| 12:02:01 | BUY | 0.00062000 | 6.66000250 |
| 01:48:00 | BUY | 0.00062000 | 1081.27849139 |
| 09:23:20 | BUY | 0.00053000 | 1607.18791 |
| 14:27:34 | SELL | 0.00028434 | 30.0000000 |
| 12:22:13 | BUY | 0.00055000 | 554.17693702 |
| 12:22:12 | BUY | 0.00054779 | 91.60023842 |
| 12:22:11 | BUY | 0.00054000 | 739.4407666 |
| 12:19:33 | BUY | 0.00054000 | 1197.10922598 |
| 00:56:10 | SELL | 0.00041667 | 1055.99155 |
| 00:56:03 | SELL | 0.00043667 | 1936.55002 |
| 00:56:03 | SELL | 0.00043668 | 91.60025647 |
| 23:33:07 | BUY | 0.00057000 | 3.06884472 |
| 20:44:53 | BUY | 0.00058000 | 261.89305608 |
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
Yanadia: shah89, Alts & online wallets - avoid bep20 networkchain these times
Yanadia: shah89, u should chek by urself also
