| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02955270 | + 0.5% | 1393.6 | Ethereum |
| ZEC | 0.00332256 | - 8.1% | 870.2 | Zcash |
| DASH | 0.00054684 | - 2.3% | 286 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00080500 | + 0.3% | 175.5 | Litecoin |
| ETC | 0.00013030 | - 1.4% | 90.9 | EthereumClassic |
SHIB-USDTb | T0.00000577 | - 14.1% | 57.6 | SHIBA INU |
TRX-BTC | 0.00000422 | + 9.4% | 56.9 | Tron Token |
XRP-BTC | 0.00001850 | - 11.6% | 41 | Ripple |
BTC-USDTt | T64554.56 | - 12.5% | 24 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 19.2 | Dogecoin |
BIG-BTC | 0.00699884 | - 0.5% | 14.8 | BIG |
| BTC | T64352.35 | - 12.4% | 12.7 | Bitcoin |
BTC-USDT | T64643.85 | - 12.6% | 12.7 | Bitcoin |
ETH-BTC | 0.02948284 | - 0.1% | 11 | Ethereum |
ETH-USDT | T1913.9166378 | - 11.9% | 7 | Ethereum |
BTC-USDTb | T64774.78 | - 12.2% | 4.8 | Bitcoin |
BTC-RUR | R5872260.31 | - 7.4% | 4.6 | Bitcoin |
USDT-RUR | R90.02 | + 5.2% | 3.7 | USDT ERC20 |
ZEC-BTC | 0.00329739 | - 8.2% | 3.6 | Zcash |
ETH-USDC | 1912.5750875 | - 12.1% | 3 | Ethereum |
BNB-BTC | 0.00982454 | + 1.1% | 2.7 | BNB BSC |
DOGE-USDT | T0.09023993 | - 14% | 2.2 | Dogecoin |
DOGE-ETH | E0.00004722 | - 2.4% | 1 | Dogecoin |
WBNB-BTC | 0.00983038 | + 1.5% | 0.9 | WBNB BEP20 |
| USDT | $1.09 | + 0.6% | 0.6 | USDT ERC20 |
ETH-RUR | R173226.60 | - 7.1% | 0.6 | Ethereum |
TON-BTC | 0.00002028 | + 5.2% | 0.5 | TON Coin |
DASH-BTC | 0.00054439 | - 3.3% | 0.5 | DASH |
LTC-BTC | 0.00080139 | + 0.4% | 0.4 | Litecoin |
USDTe-USDTb | T0.99844595 | + 0.2% | 0.3 | USDT ERC20 |
| BCHABC | 0.00011448 | + 4.1% | 0.3 | BitcoinCashABC |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
USDTe-USDTt | T0.99958919 | - 0.1% | 0.3 | USDT ERC20 |
| BTC | R5923749.84 | - 7.2% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| BTC | $71111.11 | - 11.2% | 0.3 | Bitcoin |
| TRX | D3.00000000 | + 8.1% | 0.3 | Tron Token |
| USDT | R89.28 | + 3.3% | 0.2 | USDT ERC20 |
| ETH | T1933.8516000 | - 10.9% | 0.2 | Ethereum |
- STA / WAVES
- Last: 0.00001190
- 24High: 0.00001190
- 24Low: 0.00001190
- 24V: 0 WAVES
| 가격 | STA | WAVES |
|---|
| 0.00001190 | 1.49663866 | 0.00001781 |
| 0.00001554 | 145284.74694 | 2.25772496 |
| 0.00002047 | 15000.0000 | 0.30705000 |
| 0.00002189 | 1500.00000 | 0.03283500 |
| 0.00002905 | 155437.17504 | 4.51544993 |
| 0.00003900 | 2000.00000 | 0.07800000 |
| 0.00004997 | 4950.63006227 | 0.24738298 |
| 0.00005000 | 2.10000000 | 0.00010500 |
| 0.00009788 | 1680.00000 | 0.16443840 |
| 0.00009922 | 500.000000 | 0.04961000 |
| 0.00009957 | 367.51194414 | 0.03659316 |
| 0.00009987 | 775.65055804 | 0.07746422 |
| 0.00010000 | 1001.05000 | 0.10010500 |
| 0.00010500 | 2000.00000 | 0.21000000 |
| 0.00015000 | 3433.33333333 | 0.51499999 |
| 0.00018880 | 2648.30508474 | 0.49999999 |
| 0.00020000 | 2600.00000 | 0.52000000 |
| 0.00024938 | 3121.83059016 | 0.77852211 |
| 0.00025000 | 98.4021393 | 0.02460053 |
| 0.00026855 | 17517.78236574 | 4.70440045 |
| 0.00026949 | 2355.35641396 | 0.63474499 |
| 0.00032005 | 1562.25589751 | 0.49999999 |
| 0.00038001 | 1315.75484855 | 0.49999999 |
| 0.00042005 | 1190.33448399 | 0.49999999 |
| 0.00050000 | 1100.21000 | 0.55010500 |
| 0.00062005 | 806.38658172 | 0.49999999 |
| 0.00071671 | 697.63223619 | 0.49999999 |
| 0.00089686 | 25294.74694 | 22.68584674 |
| 0.00090001 | 555.54938278 | 0.49999999 |
| 0.00098001 | 510.19887552 | 0.49999999 |
| 0.00099999 | 200.000000 | 0.19999800 |
| 0.00100000 | 50.1050000 | 0.05010500 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00150000 | 833.33333333 | 1.24999999 |
| 0.00171671 | 582.50956771 | 0.99999999 |
| 0.00200000 | 800.000000 | 1.60000000 |
| 0.00271671 | 368.09228809 | 0.99999999 |
| 0.00299999 | 533.33444444 | 1.59999799 |
| 0.00371671 | 269.05515899 | 0.99999999 |
| 0.00471671 | 212.01218646 | 0.99999999 |
| 0.00500000 | 50.0000000 | 0.25000000 |
| 0.00571671 | 174.92578773 | 0.99999999 |
| 0.00599999 | 200.000000 | 1.19999800 |
| 0.00657991 | 151.70684963 | 0.99821741 |
| 0.00799119 | 124.88643043 | 0.99799119 |
| 0.00991194 | 100.000000 | 0.99119400 |
| 0.00999999 | 200.000000 | 1.99999800 |
| 0.01000000 | 25.0000000 | 0.25000000 |
| 0.01180000 | 28.0000000 | 0.33040000 |
| 0.01194000 | 100.000000 | 1.19400000 |
| 가격 | STA | WAVES |
|---|
| 0.00000800 | 12.5012500 | 0.00010001 |
| 0.00000681 | 265224.66578 | 1.80617997 |
| 0.00000457 | 4376.36761487 | 0.01999999 |
| 0.00000456 | 155502.70399693 | 0.70909233 |
| 0.00000364 | 595443.94747 | 2.16741596 |
| 0.00000217 | 70252.3248387 | 0.15244754 |
| 0.00000216 | 13888.88888888 | 0.02999999 |
| 0.00000211 | 521.32701421 | 0.00109999 |
| 0.00000206 | 14563.10679611 | 0.02999999 |
| 0.00000205 | 536.58536585 | 0.00109999 |
| 0.00000107 | 152555.52457009 | 0.16323441 |
| 0.00000106 | 33333.0000 | 0.03533298 |
| 0.00000102 | 107.84313725 | 0.00010999 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000061 | 292019.34967213 | 0.17813180 |
| 0.00000060 | 16763.73238333 | 0.01005823 |
| 0.00000054 | 18518.51851851 | 0.00999999 |
| 0.00000053 | 18898.61971698 | 0.01001626 |
| 0.00000012 | 84587.01308333 | 0.01015044 |
| 0.00000011 | 90909.09090909 | 0.00999999 |
| 0.00000010 | 111000.000 | 0.01110000 |
| 0.00000006 | 334864.67966666 | 0.02009188 |
| 0.00000004 | 250392.34965 | 0.01001569 |
| 0.00000002 | 503011.683 | 0.01006023 |
| 0.00000001 | 1150000.00 | 0.01150000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | STA |
|---|
| 07:00:08 | BUY | 0.00001190 | 8.50336134 |
| 19:57:50 | BUY | 0.00000797 | 30895.78932333 |
| 19:57:50 | BUY | 0.00000795 | 547.04595185 |
| 19:57:50 | BUY | 0.00000779 | 599.20979314 |
| 19:57:50 | BUY | 0.00000690 | 10145.0033 |
| 11:45:26 | SELL | 0.00000600 | 2154.9614909 |
| 11:42:56 | SELL | 0.00000600 | 5990.04181818 |
| 23:37:06 | SELL | 0.00000550 | 2000.00000 |
| 12:31:52 | BUY | 0.00000794 | 995.334100 |
| 07:50:52 | BUY | 0.00000560 | 7158.19133656 |
| 07:50:52 | BUY | 0.00000560 | 41956.03761501 |
| 01:52:44 | BUY | 0.00000560 | 20840.95388499 |
| 22:37:42 | SELL | 0.00000500 | 11300.0000 |
| 00:35:09 | SELL | 0.00000500 | 1496.98402456 |
| 04:21:47 | SELL | 0.00000460 | 50000.0000 |
| 02:19:51 | SELL | 0.00000456 | 3452.95404815 |
| 02:19:43 | SELL | 0.00000457 | 547.04595185 |
| 20:27:05 | SELL | 0.00000456 | 25096.82641842 |
| 10:21:55 | SELL | 0.00000456 | 5798.96290491 |
| 10:21:52 | SELL | 0.00000457 | 8460.42013612 |
| 09:17:16 | SELL | 0.00000457 | 292.31509358 |
| 22:13:44 | BUY | 0.00001194 | 18596.76190161 |
| 22:13:41 | BUY | 0.00001000 | 79999.99920159 |
| 22:13:39 | BUY | 0.00000900 | 26244.86999755 |
| 22:13:35 | BUY | 0.00000850 | 72727.27178797 |
| 22:13:34 | BUY | 0.00000600 | 7168.45853748 |
| 22:13:34 | BUY | 0.00000600 | 116939.813677 |
| 00:41:42 | BUY | 0.00000600 | 365.82334964 |
| 18:32:31 | BUY | 0.00000600 | 373.03559174 |
| 05:22:35 | BUY | 0.00000600 | 361.30738162 |
| 20:04:45 | SELL | 0.00000460 | 137.00492998 |
| 00:56:01 | SELL | 0.00000550 | 24700.55036121 |
| 00:55:33 | SELL | 0.00000550 | 93202.43225131 |
| 11:44:52 | SELL | 0.00000557 | 178972.14318482 |
| 11:44:51 | SELL | 0.00000558 | 6816.18387592 |
| 11:20:26 | SELL | 0.00000558 | 352.27490538 |
| 06:35:14 | BUY | 0.00000797 | 78162.23319153 |
| 15:41:02 | BUY | 0.00000678 | 16708.31687871 |
| 18:01:49 | BUY | 0.00000678 | 3293.70312129 |
| 18:01:48 | BUY | 0.00000654 | 7999.99992015 |
| 00:17:50 | BUY | 0.00000630 | 20000.0000 |
| 00:17:50 | BUY | 0.00000619 | 2000.00000 |
| 00:17:50 | BUY | 0.00000500 | 77.76047929 |
| 07:05:47 | BUY | 0.00000500 | 22.23952073 |
| 07:05:46 | BUY | 0.00000499 | 20002.01980845 |
| 08:19:11 | BUY | 0.00000440 | 53815.39139672 |
| 19:31:56 | BUY | 0.00000440 | 72124.18046328 |
| 19:31:54 | BUY | 0.00000395 | 64479.74725414 |
| 19:31:54 | BUY | 0.00000395 | 21665.73812881 |
| 19:31:53 | BUY | 0.00000390 | 5499.9999451 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
